Stackable Battery Lugs with 4 Pads - Single Barrel

100% Electrolytic Copper to ensure the highest conductivity.
Tin Plated for corrosion resistance.
Can be color coded.
Use prefix C to have parts color coded (Example: C1607).
Dual crimp identifies and matches cable size.
Extra heavy wall thickness for extreme conditions.
Can be crimped or soldered.
Part # | Wire Size | Stud Size | Die Setting | Color Code |
1607 | 1-2 AWG. | 3/8" | H-H | Pink |
1609 | 1/0 | 3/8" | E-A | Black |
1611 | 2/0 | 3/8" | A-C | Orange |
1613 | 3/0 | 3/8" | A-B | Purple |
1615 | 4/0 | 3/8" | A-A | Yellow |
Stackable Battery Lugs with 4 Pads - Double Barrel (Splices)

100% Electrolytic Copper to ensure the highest conductivity.
Tin Plated for corrosion resistance.
Can be color coded.
Use prefix C to have parts color coded (Example: C1715).
Dual crimp identifies and matches cable size.
Extra heavy wall thickness for extreme conditions.
Can be crimped or soldered.
Part # | Wire Size | Stud Size | Die Setting | Color Code |
1709 | 1/0 | 3/8" | E-A | Black |
1711 | 2/0 | 3/8" | A-C | Orange |
1713 | 3/0 | 3/8" | A-B | Purple |
1715 | 4/0 | 3/8" | A-A | Yellow |
Heavy Duty Starter Lugs

100% Electrolytic Copper to ensure the highest conductivity.
Tin Plated for corrosion resistance.
Can be color coded.
Use prefix C to have parts color coded (Example: C1884HD).
Dual crimp identifies and matches cable size.
Extra heavy wall thickness for extreme conditions.
Can be crimped or soldered.
Part # | Wire Size | Stud Size | Die Setting | Color Code |
1800HD | 8 AWG. | #10 | M-K | Red |
1801HD | 8 AWG. | 1/4" | M-K | Red |
1802HD | 8 AWG. | 5/16" | M-K | Red |
1803HD | 8 AWG. | 3/8" | M-K | Red |
1804HD | 8 AWG. | 1/2" | M-K | Red |
1811HD | 6 AWG. | 1/4" | K-K | Blue |
1812HD | 6 AWG. | 5/16" | K-K | Blue |
1813HD | 6 AWG. | 3/8" | K-K | Blue |
1814HD | 6 AWG. | 1/2" | K-K | Blue |
1821HD | 4 AWG. | 1/4" | J-H | Gray |
1822HD | 4 AWG. | 5/16" | J-H | Gray |
1823HD | 4 AWG. | 3/8" | J-H | Gray |
1824HD | 4 AWG. | 1/2" | J-H | Gray |
1831HD | 1-2 AWG. | 1/4" | H-H | Pink |
1832HD | 1-2 AWG. | 5/16" | H-H | Pink |
1833HD | 1-2 AWG. | 3/8" | H-H | Pink |
1834HD | 1-2 AWG. | 1/2" | H-H | Pink |
1851HD | 1/0 | 1/4" | E-A | Black |
1852HD | 1/0 | 5/16" | E-A | Black |
1853HD | 1/0 | 3/8" | E-A | Black |
1854HD | 1/0 | 1/2" | E-A | Black |
1862HD | 2/0 | 5/16" | A-C | Orange |
1863HD | 2/0 | 3/8" | A-C | Orange |
1864HD | 2/0 | 1/2" | A-C | Orange |
1873HD | 3/0 | 3/8" | A-B | Purple |
1874HD | 3/0 | 1/2" | A-B | Purple |
1883HD | 4/0 | 3/8" | A-A | Yellow |
1884HD | 4/0 | 1/2" | A-A | Yellow |
Heavy Duty Starter Lugs 45 & 90 Degree Bends


100% Electrolytic Copper to ensure the highest conductivity.
Tin Plated for corrosion resistance.
Can be color coded.
Use prefix C to have parts color coded (Example: C1833HD-45).
Dual crimp identifies and matches cable size.
Extra heavy wall thickness for extreme conditions.
Can be crimped or soldered.
45 Degree Part # | Wire Size | Stud Size | Die Setting | Color Code |
1812-45 | 6 AWG. | 5/16" | K-K | Blue |
1813-45 | 6 AWG. | 3/8" | K-K | Blue |
1814-45 | 6 AWG. | 1/2" | K-K | Blue |
1822-45 | 4 AWG. | 5/16" | J-H | Gray |
1823-45 | 4 AWG. | 3/8" | J-H | Gray |
1824-45 | 4 AWG. | 1/2" | J-H | Gray |
1832-45 | 1-2 AWG. | 5/16" | H-H | Pink |
1833-45 | 1-2 AWG. | 3/8" | H-H | Pink |
1834-45 | 1-2 AWG. | 1/2" | H-H | Pink |
1853-45 | 1/0 | 3/8" | E-A | Black |
1854-45 | 1/0 | 1/2" | E-A | Black |
1863-45 | 2/0 | 3/8" | A-C | Orange |
1864-45 | 2/0 | 1/2" | A-C | Orange |
1873-45 | 3/0 | 3/8" | A-B | Purple |
1874-45 | 3/0 | 1/2" | A-B | Purple |
1883-45 | 4/0 | 3/8" | A-A | Yellow |
1884-45 | 4/0 | 1/2" | A-A | Yellow |
90 Degree Part # | Wire Size | Stud Size | Die Setting | Color Code |
1812-90 | 6 AWG. | 5/16" | K-K | Blue |
1813-90 | 6 AWG. | 3/8" | K-K | Blue |
1814-90 | 6 AWG. | 1/2" | K-K | Blue |
1822-90 | 4 AWG. | 5/16" | J-H | Gray |
1823-90 | 4 AWG. | 3/8" | J-H | Gray |
1824-90 | 4 AWG. | 1/2" | J-H | Gray |
1832-90 | 1-2 AWG. | 5/16" | H-H | Pink |
1833-90 | 1-2 AWG. | 3/8" | H-H | Pink |
1834-90 | 1-2 AWG. | 1/2" | H-H | Pink |
1853-90 | 1/0 | 3/8" | E-A | Black |
1854-90 | 1/0 | 1/2" | E-A | Black |
1863-90 | 2/0 | 3/8" | A-C | Orange |
1864-90 | 2/0 | 1/2" | A-C | Orange |
1873-90 | 3/0 | 3/8" | A-B | Purple |
1874-90 | 3/0 | 1/2" | A-B | Purple |
1883-90 | 4/0 | 3/8" | A-A | Yellow |
1884-90 | 4/0 | 1/2" | A-A | Yellow |
Heavy Duty Splices

100% Electrolytic Copper to ensure the highest conductivity.
Tin Plated for corrosion resistance.
Can be color coded.
Use prefix C to have parts color coded (Example: C1980HD).
Dual crimp identifies and matches cable size.
Extra heavy wall thickness for extreme conditions.
Can be crimped or soldered.
Part # | Wire Size | Die Setting | Color Code |
1900HD | 8 AWG. | M-K | Red |
1910HD | 6 AWG. | K-K | Blue |
1920HD | 4 AWG. | J-H | Gray |
1930HD | 1-2 AWG. | H-H | Pink |
1950HD | 1/0 | E-A | Black |
1960HD | 2/0 | A-C | Orange |
1970HD | 3/0 | A-B | Purple |
1980HD | 4/0 | A-A | Yellow |